Dual Credit Course Offerings
| Course | Course Title | Credit Hours |
| Natural Science | ||
| BIO 101 | Life Science | 3 |
| BIO 111 | Principles of Biology | 4 |
| CHE 101/110 | General Chemistry I/Lab | 3/1 |
| CHE 109 | Chemistry in Context | 3 |
| CHE 209 | Survey of General, Organic, & Biochemistry | 4 |
| Mathematics | ||
| MAT 111 | Contemporary Mathematics | 3 |
| MAT 115 | College Algebra | 3 |
| MAT 120 | Precalculus | 4 |
| MAT 131 | Calculus/Analytical Geometry I | 5 |
| MAT 132 | Calculus/Analytical Geometry II | 5 |
| MAT 200 | Introduction to Statistical Reasoning & Analysis | 4 |
| Social Sciences | ||
| PSY 200 | General Psychology | 3 |
| PSY 223 | Human Development | 3 |
| SOC 203 | Principles of Sociology | 3 |
| POS 101 | American Government | 3 |
| Arts and Humanities | ||
| ART 130 | Introduction to Art | 3 |
| THE 130 | Introduction to Theatre | 3 |
| MUS 130 | Introduction to Music | 3 |
| ENG 211 | Introduction to Literature | 3 |
| HIS 103 | Western Civilization | 3 |
| HIS 108 | African American History | 3 |
| HIS 201 | United States to 1865 | 3 |
| HIS 202 | United States Since 1865 | 3 |
| SPA 210 | Intro to Latino & Latin American Studies | 3 |
| SPA 220 | Spanish for Heritage Speakers | 3 |
| Communications | ||
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| COM 103 | Interpersonal Communications | 3 |
| Course | Course Title | Credit Hours |
| AFE 115 | Intro to Agriculture, Food, & Environment | 3 |
| AFE 117 | Global Perspectives Agriculture, Food, & Environment | 3 |
| AFE 120 | Principles of Agronomy | 3 |
| AQU 101 | Introduction to Aquatic Science | 3 |
| AQU 201 | Fisheries & Educated Consumer | 3 |
| FNU 104 | Basic Nutrition | 3 |
| AFE 211 | Introduction to Animal Science | 3 |
| AFE 215 | Agribusiness | 3 |
| AFE 217 | Plant Science | 3 |
| AFE 280 | Introduction to GIScience & Technology | 3 |
| Course | Course Title | Credit Hours |
| BUA 101 | Computer Applications for Business | 3 |
| FIN 101 | Financial Literacy | 3 |
| BUA 120 | Business & Society | 3 |
| ACC 201 | Principles of Accounting | 3 |
| BUA 204 | Business Communications | 3 |
| Course | Course Title | Credit Hours |
| COS 107 | Problem Solving, Logic, & Design | 3 |
| COS 108 | Principles of Computer Science I | 4 |
| COS 109 | Principles of Computer Science II | 4 |
| COS 275 | Game Programming Foundation I | 4 |
| COS 281 | Intro to Information Security | 3 |
| Course | Course Title | Credit Hours |
| JOU 201 | Media Literacy | 3 |
| JOU 202 | Multimedia Journalism | 3 |
| JOU 206 | Audio Production | 3 |
| JOU 364 | Desktop & Web Publishing | 3 |
| JOU 367 | Television & Radio Production | 3 |
| Course | Course Title | Credit Hours |
| EDU 202 | Foundation of Teaching & Education | 3 |
| EDU 203 | Intro to Technology in Education | 3 |
| EDU 204 | Cultural Responsiveness | 3 |
| EDU 304 | Classroom & Learning Management | 3 |
Coming soon!
| Course | Course Title | Credit Hours |
| ALH 205 | Dimensional Analysis for Pharm Calc | 1 |
| ALH 210 | Terminology for Health Care Professionals | 2 |
| BIO 107 | Anatomy & Physiology I | 3 |
| CHE 209 | Survey of General, Organic, & Biochemistry | 3 |
| PSY 200 | General Psychology | 3 |
| Course | Course Title | Credit Hours |
| CJE 101 | Intro to Criminal Justice | 3 |
| CJE 215 | Intro to Criminal Law | 3 |
| CJE 320 | Law Enforcement | 3 |
| CJE 325 | Courts | 3 |
| POS 331 | American Government | 3 |